Ocean Swim Series Multi-pass
Get More for Less with a Multi-Pass!
Planning to take part in more than one event? The Multi-Pass gives you access to all long or mid distance races at a discounted price.
✅ You choose how many events you want to swim
✅ Available for LONG or MID distance races
❌ Mixing LONG and MID distances isn't possible with the Multi-Pass.
Simple, flexible, and great value—perfect if you're in it for the long run!
🌊 Multi-pass events to choose from with a LONG distance multi-pass:
The Big Tahuna – Nelson (3km) | Saturday 22 November 2025
The Epic Swim – Taupo (5km) | Sunday 11 January 2026
Beach to Bay – Russell (3.3km) | Saturday 21 February 2026
Legend of the Lake – Rotorua (3.5km) | Saturday 7 March 2026
Lake Karāpiro Swim Fest – Karāpiro (3.5km) | Sunday 22 March 2026
The Mount Swim – Mt Maunganui (2.8km) | Saturday 18 April 2026
The Rangitoto Swim – St Heliers (4.6km) | Sunday 3 May 2026
🌊 Multi-pass events to choose from with a MID distance multi-pass:
The Big Tahuna – Nelson (1.2km) | Saturday 22 November 2025
The Epic Swim – Taupo (2.5km) | Saturday 10 January 2026
Beach to Bay – Russell (1km) | Saturday 21 February 2026
Legend of the Lake – Rotorua (1km) | Saturday 7 March 2026
Lake Karāpiro Swim Fest – Karāpiro (2.5km) | Saturday 21 March 2026
The Mount Swim – Mt Maunganui (1.2km) | Saturday 18 April 2026
The Rangitoto Swim – St Heliers (2.3km) | Sunday 3 May 2026
Enter by 5th October 2025 and secure your massive Free Merch Deals!
Planning to take part in more than one event? The Multi-Pass gives you access to all long or mid distance races at a discounted price.
✅ You choose how many events you want to swim
✅ Available for LONG or MID distance races
❌ Mixing LONG and MID distances isn't possible with the Multi-Pass.
Simple, flexible, and great value—perfect if you're in it for the long run!
🌊 Multi-pass events to choose from with a LONG distance multi-pass:
The Big Tahuna – Nelson (3km) | Saturday 22 November 2025
The Epic Swim – Taupo (5km) | Sunday 11 January 2026
Beach to Bay – Russell (3.3km) | Saturday 21 February 2026
Legend of the Lake – Rotorua (3.5km) | Saturday 7 March 2026
Lake Karāpiro Swim Fest – Karāpiro (3.5km) | Sunday 22 March 2026
The Mount Swim – Mt Maunganui (2.8km) | Saturday 18 April 2026
The Rangitoto Swim – St Heliers (4.6km) | Sunday 3 May 2026
🌊 Multi-pass events to choose from with a MID distance multi-pass:
The Big Tahuna – Nelson (1.2km) | Saturday 22 November 2025
The Epic Swim – Taupo (2.5km) | Saturday 10 January 2026
Beach to Bay – Russell (1km) | Saturday 21 February 2026
Legend of the Lake – Rotorua (1km) | Saturday 7 March 2026
Lake Karāpiro Swim Fest – Karāpiro (2.5km) | Saturday 21 March 2026
The Mount Swim – Mt Maunganui (1.2km) | Saturday 18 April 2026
The Rangitoto Swim – St Heliers (2.3km) | Sunday 3 May 2026
Enter by 5th October 2025 and secure your massive Free Merch Deals!
Distance | Series Pass | April to June 1st | June 2nd to August 3rd | Aug 4th - Oct 5th (End of Merch offer) |
October 6th onwards |
---|---|---|---|---|---|
Super Earlybird Price | Earlybird Price | Standard Price * | Standard Price * | ||
Long Distance | 7 Series Pass | $555.00 | $565.00 | $599.00 | $599.00 |
6 Series Pass | $499.00 | $515.00 | $550.00 | $550.00 | |
5 Series Pass | $430.00 | $450.00 | $465.00 | $465.00 | |
4 Series Pass | $355.00 | $370.00 | $380.00 | $380.00 | |
3 Series Pass | $270.00 | $280.00 | $290.00 | $290.00 | |
2 Series Pass | $185.00 | $190.00 | $195.00 | $195.00 | |
Mid Distance | 7 Series Pass | $450.00 | $465.00 | $480.00 | $480.00 |
6 Series Pass | $399.00 | $410.00 | $415.00 | $415.00 | |
5 Series Pass | $330.00 | $350.00 | $350.00 | $350.00 | |
4 Series Pass | $270.00 | $285.00 | $295.00 | $295.00 | |
3 Series Pass | $205.00 | $220.00 | $225.00 | $225.00 | |
2 Series Pass | $137.50 | $150.00 | $160.00 | $160.00 |


GET ALL THE MERCH AND THE SAVINGS, THE MORE EVENTS YOU ENTER, THE MORE FREEBIES, THE MORE SAVINGES
Please note: the above benefits are only available to swimmers who purchase a Multi-Event Pass. Benefits do not apply if events are added on after entry or individual events.