FOR THE LONG SWIM MULTI SERIES PASS PRICING
Enter before October 5th 2025 and secure your massive Free Merch Deals
THIS IS WHAT YOU GET!!!
THIS IS WHAT YOU GET!!!
Distance | Series Pass | April to June 1st | June 2nd to August 3rd | Aug 4th - Oct 5th (End of Merch offer) |
October 6th onwards |
---|---|---|---|---|---|
Super Earlybird Price | Earlybird Price | Standard Price * | Standard Price * | ||
Long Distance | 7 Series Pass | $555.00 | $565.00 | $599.00 | $599.00 |
6 Series Pass | $499.00 | $515.00 | $550.00 | $550.00 | |
5 Series Pass | $430.00 | $450.00 | $465.00 | $465.00 | |
4 Series Pass | $355.00 | $370.00 | $380.00 | $380.00 | |
3 Series Pass | $270.00 | $280.00 | $290.00 | $290.00 | |
2 Series Pass | $185.00 | $190.00 | $195.00 | $195.00 | |
Mid Distance | 7 Series Pass | $450.00 | $465.00 | $480.00 | $480.00 |
6 Series Pass | $399.00 | $410.00 | $415.00 | $415.00 | |
5 Series Pass | $330.00 | $350.00 | $350.00 | $350.00 | |
4 Series Pass | $270.00 | $285.00 | $295.00 | $295.00 | |
3 Series Pass | $205.00 | $220.00 | $225.00 | $225.00 | |
2 Series Pass | $137.50 | $150.00 | $160.00 | $160.00 |
GET ALL THE MERCH AND THE SAVINGS, THE MORE EVENTS YOU ENTER, THE MORE FREEBIES, THE MORE SAVINGES
ENTER NOW
Please note: the above benefits are only available to swimmers who purchase a Multi-Event Pass. Benefits do not apply if events are added on after entry or indivudual events.
INDIVIDUAL PRICING
Event | Age Group | April to May 31st | June 1st to July 31st | August 1 to September 30th | October 1 to Event Day | Event day |
---|---|---|---|---|---|---|
Nelson | ||||||
The Big Tahuna 3.2km | 14 yrs + | $99.00 | $109.00 | $114.00 | $124.00 | $134.00 |
The Small Tahuna 1.3km | 10 yrs + | $70.00 | $80.00 | $85.00 | $95.00 | $100.00 |
The Tiny Tahuna 500m | 8 yrs + | $55.00 | $65.00 | $70.00 | $75.00 | $80.00 |
Banana Boat OceanKids (100m & 200m) | 6-12 yrs | FREE | FREE | FREE | FREE | FREE |
Taupo | ||||||
Epic Epic (10km, 5km & 2.5km - No Series Pass) | 14 yrs + | $339.00 | $349.00 | $359.00 | $369.00 | $379.00 |
Epic Epic (10km & 2.5km - Upgrade with Series Pass) | 14 yrs + | $239.00 | $249.00 | $259.00 | $269.00 | $279.00 |
Epic 10km | 14 yrs + | $149.00 | $159.00 | $164.00 | $169.00 | $174.00 |
Epic 7.5km | 14 yrs + | $120.00 | $130.00 | $135.00 | $140.00 | $145.00 |
Epic 5km | 12 yrs + | $110.00 | $120.00 | $125.00 | $130.00 | $135.00 |
Half Epic - 2500m | 10 yrs + | $85.00 | $95.00 | $100.00 | $105.00 | $110.00 |
Minor Epic - 1000m | 10 yrs + | $65.00 | $75.00 | $80.00 | $85.00 | $90.00 |
Mini Epic - 500m | 8 yrs + | $55.00 | $65.00 | $70.00 | $75.00 | $80.00 |
Epic 4x1000m Relay | 10 yrs + | $110.00 | $120.00 | $125.00 | $130.00 | $135.00 |
Banana Boat OceanKids (100m & 200m) | 6-12 yrs | FREE | FREE | FREE | FREE | FREE |
Russell | ||||||
Beach to Bay 3.3km | 14 yrs + | $99.00 | $109.00 | $114.00 | $124.00 | $134.00 |
Round the Bay 1km | 10 yrs + | $65.00 | $75.00 | $80.00 | $85.00 | $90.00 |
Beach Blast 500m | 8 yrs + | $55.00 | $65.00 | $70.00 | $75.00 | $80.00 |
Banana Boat OceanKids (100m & 200m) | 6-12 yrs | FREE | FREE | FREE | FREE | FREE |
Rotorua | ||||||
Round the Lake 3.5km | 14 yrs + | $99.00 | $109.00 | $114.00 | $124.00 | $134.00 |
RotoVegas 1000m | 10 yrs + | $65.00 | $75.00 | $80.00 | $85.00 | $90.00 |
RotoVegas 500m | 8 yrs + | $55.00 | $65.00 | $70.00 | $75.00 | $80.00 |
Banana Boat OceanKids (100m & 200m) | 6-12 yrs | FREE | FREE | FREE | FREE | FREE |
Karapiro | ||||||
Ultra Marathon 25km | 16 yrs + | $199.00 | $209.00 | $219.00 | $229.00 | $234.00 |
Karapiro 10km | 14 yrs + | $149.00 | $159.00 | $169.00 | $179.00 | $184.00 |
Karapiro 5km | 14 yrs + | $110.00 | $120.00 | $125.00 | $135.00 | $140.00 |
Karapiro 3.5km | 14 yrs + | $990.00 | $109.00 | $114.00 | $124.00 | $134.00 |
Karapiro 2.5km | 10 yrs + | $85.00 | $95.00 | $100.00 | $105.00 | $110.00 |
Karapiro 1km | 10 yrs + | $65.00 | $75.00 | $80.00 | $85.00 | $90.00 |
Karapiro 500m | 8 yrs + | $55.00 | $65.00 | $70.00 | $75.00 | $80.00 |
Banana Boat OceanKids (100m & 200m) | 6-12 yrs | FREE | FREE | FREE | FREE | FREE |
Tauranga | ||||||
Around Rabbit Island 2.8km | 14 yrs + | $99.00 | $109.00 | $114.00 | $124.00 | $134.00 |
Around Leisure Island 1.25km | 10 yrs + | $70.00 | $80.00 | $85.00 | $95.00 | $100.00 |
The Mount Main Beach 500m | 8 yrs + | $55.00 | $65.00 | $70.00 | $80.00 | $85.00 |
Banana Boat OceanKids (100m & 200m) | 6-12 yrs | FREE | FREE | FREE | FREE | FREE |
Auckland | ||||||
Rangitoto Crossing 4.6km | 14 yrs + | $119.00 | $129.00 | $134.00 | $164.00 | $174.00 |
Half Rangi 2.3km | 10 yrs + | $75.00 | $85.00 | $90.00 | $100.00 | $110.00 |
Banana Boat OceanKids (100m & 200m) | 6-12 yrs | FREE | FREE | FREE | FREE | FREE |
Note: Prices increase as the event approaches. Secure your spot early to save!